BUMAX fasteners are available as bolts, screws, nuts, washers, studs and custom parts, in a range of grades selected according to the required strength and the corrosivity of the environment. The BUMAX Standard Parts Catalogue covers the standard range; special sizes and types are manufactured to order.
| Grade | Type | Strength (equivalent) | Notes |
|---|---|---|---|
| BUMAX 88 | Austenitic stainless (A4/316L, High Mo) | Class 8.8 — Rp0.2 640 / Rm 800 MPa | Premium grade, low magnetic permeability |
| BUMAX 109 | Austenitic stainless (A4/316L) | Class 10.9 — Rp0.2 900 / Rm 1000 MPa | The strongest A4/316L fastener on the market |
| BUMAX DX 129 | Duplex | up to class 12.9 | Alternative to coated 12.9 carbon — no hydrogen-embrittlement risk |
| BUMAX SDX 109 | Super-duplex | high strength | For the most aggressive marine / offshore / chemical environments |
| BUMAX Ultra 159 | Ultra grade (class 15.9) | Rm 1500 / Rp0.2 1350 MPa | The strongest stainless fastener in the world; magnetic (martensitic), -50 to +450°C |
| BUMAX Heat | Heat-resistant | — | For elevated-temperature applications |



